Sezóna 1928-29 jako 2letý:
- | RRC Nursery Hcp | 5 1/2f | 6.11 | Exact | 1st |
- | Hawkesbury Two Year Old Hcp | 5f | 7.3 | Sheila | 1st |
- | RRC Nursery Hcp | 6f | 6.7 | My Talisman | 1st |
- | AJC Easter Stakes | 7f | 7.6 | Carradale | 1st |
Won | RRC Maiden Juvenile Hcp | 6f | 7.9 | Voleuse | 2nd |
Sezóna 1929-30 jako 3letý:
- | AJC Denham Court Hcp | 6f | 7.2 | Killarney | 1st |
- | RRC Three Year Old Hcp | 7f | 7.13 | Firbolg / King Crow | 1st |
- | RRC Three & FourYear Old Hcp | 7f | 7.6 | Ticino | 1st |
- | AJC Warwick Stakes (wfa) | 8f | 7.6 | Limerick | 1st |
2nd | Tatts Chelmsford Stakes | 9f | 7.6 | Mollison | 1st |
Won | RRC Rosehill Guineas | 9f | 8.5 | Lorason | 2nd |
Won | AJC Derby | 12f | 8.10 | Carradale | 2nd |
Won | AJC Craven Plate (wfa) | 10f | 7.8 | Mollison | 2nd |
Won | VRC Derby | 12f | 8.10 | Carradale | 2nd |
3rd | VRC Melbourne Cup | 2 m | 7.6 | Nightmarch | 1st |
3rd | VATC St. George Stakes | 9f | 8.10 | Amounis | 1st |
Won | VRC St Leger Stakes | 14f | 8.10 | Sir Ribble | 2nd |
Won | VRC Governor’s Plate (wfa) | 12f | 7.13 | Lineage | 2nd |
Won | VRC King’s Plate (wfa) | 2 m | 7.11 | Second Wind | 2nd |
Won | AJC Chipping Norton Stakes | 10f | 8.10 | Amounis | 2nd |
Won | AJC St. Leger | 14f | 8.10 | Sir Ribble | 2nd |
Won | AJC Cumberland Stakes (wfa) | 14f | 8.1 | Donald | 2nd |
Won | AJC Plate (wfa) | 2 1/4 m | 7.13 | Nightmarch | 2nd |
Won | SAJC Elder Stakes (wfa) | 9f | 8.4 | Fruition | 2nd |
Won | SAJC King’s Cup | 12f | 9.5 | Nadean | 2nd |
Sezóna: 1930-31 jako 4letý:
2nd | AJC Warwick Stakes (wfa) | 8f | 8.11 | Amounis | 1st |
Won | Tatts Chelmsford Stakes | 9f | 9.4 | Nightmarch | 2nd |
Won | RRC Hill Stakes | 8f | 9.4 | Nightmarch | 2nd |
Won | AJC Spring Stakes (wfa) | 12f | 8.11 | Nightmarch | 2nd |
Won | AJC Craven Plate (wfa) | 10f | 8.11 | Nightmarch | 2nd |
Won | AJC Randwick Plate (wfa) | 2 m | 8.11 | Donald | 2nd |
Won | MVRC W.S. Cox Plate (wfa) | 9 1/2f | 8.11 | Tregilla | 2nd |
Won | VRC Melbourne Stakes (wfa) | 10f | 8.11 | Tregilla | 2nd |
Won | VRC Melbourne Cup | 2 m | 9.12 | Second Wind | 2nd |
Won | VRC Linlithgow Stakes (wfa) | 8f | 8.12 | Mollison | 2nd |
Won | VRC C.B. Fisher Plate (wfa) | 12f | 8.12 | Second Wind | 2nd |
Won | VATC St. George Stakes | 9f | 9.7 | Induna | 2nd |
Won | VATC Futurity Stakes | 7f | 10.3 | Mystic Peak | 2nd |
Won | VRC Essendon Stakes (wfa) | 10f | 8.7 | Lampra | 2nd |
Won | VRC King’s Plate | 12f | 9.7 | Glare | 2nd |
2nd | VRC C.M. Lloyd Stakes | 8f | 9.7 | Waterline | 1st |
Sezóna: 1931-32 jako 5letý:
Won | WRC Underwood Stakes (wfa) | 8f | 9.0 | Rondalina | 2nd |
Won | VATC Memsie Stakes | 9f | 9.8 | Rondalina | 2nd |
Won | RRC Hill Stakes (wfa) | 8f | 9.0 | Chide | 2nd |
Won | AJC Spring Stakes (wfa) | 12f | 9.2 | Chide | 2nd |
Won | AJC Craven Plate (wfa) | 10f | 9.1 | Pentheus | 2nd |
Won | AJC Randwick Plate (wfa) | 2 m | 9.3 | Chide | 2nd |
Won | MVRC W.S. Cox Plate (wfa) | 9 1/2f | 9.4 | Chatham | 2nd |
Won | VRC Melbourne Stakes (wfa) | 10f | 9.1 | Concentrate | 2nd |
8th | VRC Melbourne Cup | 2 m | 10.10 | White Nose | 1st |
Won | Agua Caliente Hcp | 10f | 9.3 | Reveille Boy | 2nd |
OSTATNÍ (Pro zvětšení 2x klikni):